| Pilot Plants | 3 |
| 50L to 1000L Glass-lined Reactors | 30 |
| 50L to 1000L SS Reactors | 2 |
| 2000L SS Hydrogenators (Up to 100 bar) | 2 |
| 1000L Glass-lined Hydrogenator (Up to 15 bar) | 1 |
| Dryers | 4 |
| Centrifuges | 5 (SS and PE Coated) |
| Mills | 2 |
| Temperature | -20℃ to 140℃ |
| Pressure | Up to 100 bar |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |